Description
Model Code | Size | Flow |
FANV – 08 | 1/4” BSP | 6 LPM |
FANV – 10 | 3/8” BSP | 12 LPM |
FANV – 12 | 1/2” BSP | 20 LPM |
FANV – 16 | 3/4” BSP | 40 LPM |
FANV – 20 | 1” BSP | 65 LPM |
Model Code | Size | Flow |
FANV – 08 | 1/4” BSP | 6 LPM |
FANV – 10 | 3/8” BSP | 12 LPM |
FANV – 12 | 1/2” BSP | 20 LPM |
FANV – 16 | 3/4” BSP | 40 LPM |
FANV – 20 | 1” BSP | 65 LPM |
Reviews
There are no reviews yet.