Description
PART NO.SIZE |
TUBE O.D. |
B1 THREAD |
B2 THREAD |
B1 DRILL |
B2 DRILL |
K DEPTH |
L LGTH |
C HEX |
---|---|---|---|---|---|---|---|---|
C6400-02-02-O | 1/8 | 5/16-24 | 5/16-24 | 0.093 | 0.093 | 0.188 | 0.99 | 0.438 |
C6400-03-03-O | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.234 | 1.04 | 0.500 |
C6400-04-04-O | 1/4 | 7/16-20 | 7/16-20 | 0.203 | 0.203 | 0.234 | 1.13 | 0.562 |
C6400-04-05-O | 1/4 5/16 | 7/16-20 | 1/2-20 | 0.203 | 0.234 | 0.234 | 1.13 | 0.625 |
C6400-04-06-O | 1/4 3/8 | 7/16-20 | 9/16-18 | 0.203 | 0.281 | 0.234 | 1.19 | 0.688 |
C6400-05-05-O | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.250 | 1.13 | 0.625 |
C6400-06-04-O | 3/8 1/4 | 9/16-18 | 7/16-20 | 0.281 | 0.203 | 0.250 | 1.24 | 0.688 |
C6400-06-05-O | 3/8 5/16 | 9/16-18 | 1/2-20 | 0.281 | 0.234 | 0.250 | 1.24 | 0.688 |
C6400-06-06-O | 3/8 | 9/16-18 | 9/16-18 | 0.281 | 0.281 | 0.250 | 1.21 | 0.688 |
C6400-06-08-O | 3/8 1/2 | 9/16-18 | 3/4-16 | 0.281 | 0.422 | 0.250 | 1.29 | 0.875 |
C6400-08-06-O | 1/2 3/8 | 3/4-16 | 9/16-18 | 0.422 | 0.281 | 0.305 | 1.42 | 0.875 |
C6400-08-08-O | 1/2 | 3/4-16 | 3/4-16 | 0.422 | 0.422 | 0.305 | 1.38 | 0.875 |
C6400-08-10-O | 1/2 5/8 | 3/4-16 | 7/8-14 | 0.422 | 0.500 | 0.305 | 1.51 | 1.000 |
C6400-08-12-O | 1/2 3/4 | 3/4-16 | 1-1/16-12 | 0.422 | 0.656 | 0.305 | 1.67 | 1.250 |
C6400-10-10-O | 5/8 | 7/8-14 | 7/8-14 | 0.500 | 0.500 | 0.350 | 1.57 | 1.000 |
Reviews
There are no reviews yet.