Description

PART NO.
Non-swivel
PART NO.
Insert only
PART NO.
Nut and Insert
B1
TUBE
O.D
B2
TUBE
O.D
B1
SAE 37
B2
SAE 37
L1
LGTH
LO
LGTH
C
HEX
2406-03-04 3/16 1/4 3/8-24 7/16-20 1.11 0.500
2406-04-02 2406-04-02-IN 2406-04-02-2PC 1/4 1/8 7/16-20 5/16-24 0.75 1.04 0.563
2406-04-03 1/4 3/16 7/16-20 3/8-24 1.07 0.563
2406-04-04 1/4 1/4 7/16-20 7/16-20 1.14 0.563
2406-04-05 1/4 5/16 7/16-20 1/2-20 1.14 0.563
2406-04-06 1/4 3/8 7/16-20 9/16-18 1.15 0.625
2406-04-08 1/4 1/2 7/16-20 3/4-16 1.25 0.625
2406-05-04 5/16 1/4 1/2-20 7/16-20 1.16 0.625
2406-05-06 5/16 3/8 1/2-20 9/16-18 1.17 0.625
2406-05-08 5/16 1/2 1/2-20 3/4-16 1.27 0.812
2406-06-02 2406-06-02-IN 2406-06-02-2PC 3/8 1/8 9/16-18 5/16-24 0.87 1.07 0.688
2406-06-03 2406-06-03-IN 2406-06-03-2PC 3/8 3/16 9/16-18 3/8-24 0.90 1.10 0.688
2406-06-04 2406-06-04-IN 2406-06-04-2PC 3/8 1/4 9/16-18 7/16-20 0.97 1.17 0.688
2406-06-05 3/8 5/16 9/16-18 1/2-20 1.18 0.688
2406-06-06 3/8 3/8 9/16-18 9/16-18 1.18 0.688

Reviews

There are no reviews yet.

Be the first to review “FJ-MP-Straight Reducer”

Your email address will not be published. Required fields are marked *