Description
PART NO.SIZE |
B1 FK |
L LGTH |
C HEX |
---|---|---|---|
7699-C-14 | M14 x 1.5 | 20.0 | 19.0 |
7699-C-18 | M18 x 1.5 | 23.8 | 24.0 |
7699-C-22 | M22 x 1.5 | 28.1 | 27.0 |
7699-C-24 | M24 x 1.5 | 31.8 | 32.0 |
7699-C-30 | M30 x 1.5 | 29.9 | 36.0 |
7699-C-33 | M33 x 1.5 | 39.9 | 41.0 |
Reviews
There are no reviews yet.