Description
PART NO.SIZE |
TUBE O.D. |
A1 THREAD |
A2 THREAD |
B THREAD |
A1 DRILL |
A2 DRILL |
B DRILL |
M1 LGTH |
M2 LGTH |
N LGTH |
JJ FLATS |
---|---|---|---|---|---|---|---|---|---|---|---|
FS2601-04-04-04-FG | 1/4 | 9/16-18 | 9/16-18 | 1/4-18 | 0.172 | 0.172 | 0.281 | 0.85 | 0.85 | 1.09 | 0.562 |
FS2601-06-06-04-FG | 3/8 | 11/16-16 | 11/16-16 | 1/4-18 | 0.264 | 0.264 | 0.281 | 0.98 | 0.98 | 1.22 | 0.750 |
FS2601-06-06-06-FG | 3/8 | 11/16-16 | 11/16-16 | 3/8-18 | 0.264 | 0.264 | 0.406 | 0.98 | 0.98 | 1.22 | 0.750 |
FS2601-08-08-08-FG | 1/2 | 13/16-16 | 13/16-16 | 1/2-14 | 0.378 | 0.378 | 0.531 | 1.10 | 1.10 | 1.47 | 0.875 |
FS2601-10-10-08-FG | 5/8 | 1-14 | 1-14 | 1/2-14 | 0.484 | 0.484 | 0.531 | 1.31 | 1.31 | 1.59 | 1.062 |
FS2601-12-12-12-FG | 3/4 | 1-3/16-12 | 1-3/16-12 | 3/4-14 | 0.609 | 0.609 | 0.719 | 1.47 | 1.47 | 1.59 | 1.188 |
FS2601-16-16-16-FG | 1 | 1-7/16-12 | 1-7/16-12 | 1-11-1/2 | 0.811 | 0.811 | 0.938 | 1.64 | 1.64 | 1.97 | 1.438 |
Reviews
There are no reviews yet.