Description
Normal Pressure And Flow Ratings | |||
Pr. Bar | 400 | 315 | 200 |
No. Of Pumping Elements | Flow I / Min @ 1450 Rpm | ||
5 | 10.6 | 13.8 | 17.5 |
7 | 14.8 | 19.5 | 24.5 |
Normal Pressure And Flow Ratings | |||
Pr. Bar | 400 | 315 | 200 |
No. Of Pumping Elements | Flow I / Min @ 1450 Rpm | ||
5 | 10.6 | 13.8 | 17.5 |
7 | 14.8 | 19.5 | 24.5 |
Reviews
There are no reviews yet.