Description
Flange | DN | PN max. |
PIPE Connection outer Ømax. |
PIPE Connection Inner Ømax. |
A | T | L | M max. | Bolt ISO 4762 |
Nut ISO 4032 |
O’ Ring SN 430 |
---|---|---|---|---|---|---|---|---|---|---|---|
B-1/2-3/20.0 X 2.5 | 1/2″ | 250 | 20.0 | 14.0 | 17.5 | 38.1 | 60 | 24.3 | M8 X 40 | M 8 | 18.64 X 3.53 |
B-3/4-3/25.0 X 3.0 | 3/4″ | 250 | 30.0 | 20.0 | 22.3 | 47.6 | 70 | 32.2 | M10 X 40 | M10 | 24.99 X 3.53 |
B-1-3/30.0 X 4.0 | 1″ | 250 | 38.0 | 28.0 | 26.2 | 52.4 | 80 | 38.5 | M10 X 45 | M10 | 32.92 X 3.53 |
B-11/4-3/38.0 X 3.0 | 1.1/4″ | 250 | 42.4 | 33.0 | 30.2 | 58.7 | 90 | 43.7 | M10 X 45 | M10 | 37.69 X 3.53 |
B-11/2-3/48.3 X 2.6 | 1.1/2″ | 200 | 48.3 | 42.0 | 35.7 | 69.9 | 100 | 50.8 | M12 X 50 | M12 | 47.22 X 3.53 |
B-2-3/60.3 X 2.9 | 2″ | 200 | 60.3 | 52.0 | 42.9 | 77.8 | 120 | 62.8 | M12 X 50 | M12 | 56.74 X 3.53 |
B-2.1/2/76.1 X 2.9 | 2.1/2″ | 160 | 76.1 | 65.0 | 50.8 | 88.9 | 140 | 74.9 | M12 X 60 | M12 | 69.44 X 3.53 |
B-3-3/88.9 X 3.2 | 3″ | 100 | 88.9 | 81.0 | 61.9 | 106.4 | 160 | 90.9 | M16 X 70 | M16 | 85.32 X 3.53 |
B-4-3/114.3 X 3.6 | 4″ | 25 | 114.3 | 106.0 | 77.8 | 130.2 | 160 | 115.0 | M16 X 80 | M16 | 110.72 X 3.53 |
B-5-3/139.7 X 4.0 | 5″ | 25 | 139.7 | 132.0 | 92.1 | 152.4 | 160 | 140.5 | M16 X 80 | M16 | 136.12 X 3.53 |
Reviews
There are no reviews yet.