Description
Part No NBR (N) |
Part No VITON (V) |
Thread G |
Seal | Working Pressure |
h | HEX |
---|---|---|---|---|---|---|
TC2000-M08X1-NA | TC2000-M08X1-VA | M 8 X 1 | O’ Ring Type ‘A’ | 250 Bar | 38 | 17 |
TC2000-M10X1-NA | TC2000-M10X1-VA | M 10 X 1 | O’ Ring Type ‘A’ | 630 Bar | 38 | 17 |
TC2000-M10X1-NB | TC2000-M10X1-VB | M 10 X 1 | Metal Joint Type ‘B’ | 400 Bar | 37 | 17 |
TC2000-M12X1.5-NB | TC2000-M12X1.5-VB | M 12 X 1.5 | Metal Joint Type ‘B’ | 630 Bar | 37 | 17 |
TC2000-M14X1.5-NB | TC2000-M14X1.5-VB | M 14 X 1.5 | Metal Joint Type ‘B’ | 630 Bar | 37 | 19 |
TC2000-M16X1.5-NB | TC2000-M16X1.5-VB | M 16 X 1.5 | Metal Joint Type ‘B’ | 630 Bar | 37 | 22 |
TC2000-G1/8-NB | TC2000-G1/8-VB | G 1/8 | Metal Joint Type ‘B’ | 400 Bar | 39 | 17 |
TC2000-G1/4-NB | TC2000-G1/4-VB | G 1/4 | Metal Joint Type ‘B’ | 630 Bar | 37 | 19 |
TC2000-G3/8-NB | TC2000-G3/8-VB | G 3/8 | Metal Joint Type ‘B’ | 630 Bar | 37 | 22 |
TC2000-M10X1-NC | TC2000-M10X1-VC | M 10 X 1 | Elastomeric Seal TYPE ‘C’ | 400 Bar | 39 | 17 |
TC2000-M12X1.5-NC | TC2000-M12X1.5-VC | M 12 X 1.5 | Elastomeric Seal TYPE ‘C’ | 630 Bar | 37 | 17 |
TC2000-M14X1.5-NC | TC2000-M14X1.5-VC | M 14 X 1.5 | Elastomeric Seal TYPE ‘C’ | 630 Bar | 37 | 19 |
TC2000-M16X1.5-NC | TC2000-M16X1.5-VC | M 16 X 1.5 | Elastomeric Seal TYPE ‘C’ | 630 Bar | 37 | 22 |
TC2000-G1/8-NC | TC2000-G1/8-VC | G 1/8 | Elastomeric Seal TYPE ‘C’ | 400 Bar | 39 | 17 |
TC2000-G1/4-NC | TC2000-G1/4-VC | G 1/4 | Elastomeric Seal TYPE ‘C’ | 630 Bar | 37 | 19 |
Reviews
There are no reviews yet.